2023-09-16T19:41:44Z - 2024-09-16T19:41:44Z

Overview

3 active pull requests
0 active issues
Excluding merges, 2 authors have pushed 69 commits to master and 81 commits to all branches. On master, 95 files have changed and there have been 12375 additions and 7018 deletions.

12 releases published by 1 user

Published v0.4.3 2024-02-12 11:17:52 +01:00

Published 0.4.3 2024-02-12 11:13:15 +01:00

Published v0.4.2 2024-02-11 00:20:00 +01:00

Published v0.0.5 2024-01-30 01:23:25 +01:00

Published 0.4.1 2024-01-27 17:46:50 +01:00

Published 0.0.4 2024-01-27 17:46:50 +01:00

Published 0.4.0 2024-01-24 02:52:59 +01:00

Published 0.0.3 2024-01-24 02:52:59 +01:00

Published 1.1.3 2023-12-09 20:48:35 +01:00

Published 0.0.1 2023-12-09 20:48:35 +01:00

Published 0.1.2 2023-10-15 11:00:33 +02:00

Published roundrobin 2023-10-03 23:49:09 +02:00

3 pull requests merged by 1 user

Merged #3 classified 2023-10-22 09:26:02 +02:00

Merged #2 classified -> master 2023-10-22 07:48:58 +02:00

Merged #1 classified 2023-10-15 11:51:08 +02:00